Day | Port of call | Arriving time | Departure time |
---|---|---|---|
Sun 4 January 2026 | Port Canaveral | 16:30:00 | |
Mon 5 January 2026 | Perfect Day at Cococay | 07:00:00 | 17:00:00 |
Tue 6 January 2026 | En Mer | ||
Wed 7 January 2026 | Cozumel | 07:00:00 | 18:00:00 |
Thu 8 January 2026 | Roatan | 08:00:00 | 17:00:00 |
Fri 9 January 2026 | Puerto Costa Maya | 07:00:00 | 14:00:00 |
Sat 10 January 2026 | En Mer | ||
Sun 11 January 2026 | Port Canaveral | 06:00:00 |
*Itineraries are subject to change without notice. Please confirm itinerary with your travel agent before booking.
V4 Intérieur Remaining cabin(s): 2 Available on deck(s):3, 4, 7, 8, 9, 10, 11, 12, 14 | From 2919 2530$ You save : 389$ (13%) | |
Q2 Intérieure plus Remaining cabin(s): 4 Available on deck(s):7, 8, 9, 10, 11 | From 2912 2720$ You save : 192$ (7%) | |
D4 Balcon vue Mer Remaining cabin(s): 4 Available on deck(s):7, 8, 10, 11, 12, 14 | From 3216 3216$ You save : 0$ (0%) | |
D2 Balcon Vue Mer Remaining cabin(s): 4 Available on deck(s):7, 8, 9, 10, 11, 12, 14 | From 3593 3593$ You save : 0$ (0%) |
*Price per person, double occupancy (unless otherwise indicated)
from
per person, double occupancy
Inclus:
l'hébergement à bord du navire, la plupart des repas, certaines boissons et la presque tous les spectacles à bord.
Non inclus :
transport aérien, transfers, articles de nature personnelle, excursions terrestres, restaurants spécialité, boissons alcoolisées, pourboires
The pricing on the site does not include the compensation fund for customers of travel agents (FICAV) as mentioned on the invoice for residents of Quebec (unless otherwise stated). All prices are valid at the time of entering the site and valid if you purchase services during the same session. If you disconnect from our site, prices may be different the next time you log on. Our search engine being constantly updated, the prices displayed in step 1 and 2 may differ from the final price. The agency price may differ from the internet price.